USFilesPlus
USFilesPlus
メーカー | CPU | Tool Chain | 評価ボード |
Freescale | MC9328MX1 | GNU GCC 3.2.2 | T-Engine/ARM920-MX1 |
Cirrus Logic | ARM7TDMI | ARM SDT 2.51 | Cirrus Logic EE89712 |
Intel | 80x86 Real Mode | Borland C 5.0 | PC (MS-DOS) |
Microsoft VC 1.52 | |||
80x86 Protected Mode (386PM, 386EX, NS486SXF) |
Borland C 5.0 | NS486SXF Evaluation 386EX Evaluation PC (MS-DOS) |
|
Microsoft VC 4.1 | |||
CAD-UL 4.01 | |||
StrongARM | ARM SDT 2.5 | SA 110, EBAS-285 |
|
Motorola | ColdFire 5206 | Diab Data C 4.0b | Arnewsh 5206 |
680x0/683xx (68360, 68EN302) | Diab Data C 4.2b | QUADS EN3xx | |
Crosscode (SDS) C 7.4 | QUADS EN360 | ||
Microtec C 4.5G | QUADS EN302 | ||
68328 (Dragonball) | Crosscode (SDS) C 7.3 | M68EZ328ads M68VZ328ads (PPSM 3.11, 3.2) |
|
PowerPC 860 | MetaWare C 3.61 | FADS 860 | |
Diab Data C 4.2 | FADS 860 with 860T, 860 | ||
Green Hills | FADS 860 (Multi 2000 v2.0) | ||
NEC | V850E | Green Hills 1.89 | RTE-V850E/MS1-PC (Midas Lab, RX850 3.1) |
MIPS | EPI 3.3.0 | NEC DDB-VRC 4373(R3000) | |
EPI 2.1c | idt79S560+79S465 (79R5000) | ||
EPI 1.1c | idt79S465 + (79R4640+4650) | ||
Renesas | SH7750 | exeGCC-CQ版 | CQ RISC評価キット/SH-4 |
SH2 | GNU SH-hms 1994-Q4 | Densan DVE-SH7604 | |
SHC 4.1a | Densan DVE-SH7604 | ||
Renesas HEW3 (SHC Ver.7) |
SH7616 Solution Engine | ||
SH7618 Solution Engine | |||
SH3 | SHC 3.0G (Solaris Unix) | Densan DVE-SH7708 | |
SHC 4.1a | |||
SH4 | SHC 5.1 | SH7750 Solution Engine |